BIB : 1104
นิสิต จันทร์พรมชู
Male 42 yrs. | Distance
KORAT 100
Start Time
17 Nov 24 | 03:05:00
Total Race Time
15:48:59
Status
10 Lap(s).
Overall Rank
55
Gender Rank
47
LAP | Distance (Km.) | Split Time | Race Time | Time of Day |
---|---|---|---|---|
START | 0 | - | - | 17 Nov 03:02:32 |
LAP1 10KM | 10 | 1:06:07 | 1:03:39 | 17 Nov 04:08:39 |
LAP2 20KM | 20 | 1:02:53 | 2:06:32 | 17 Nov 05:11:32 |
LAP3 30KM | 30 | 1:11:55 | 3:18:27 | 17 Nov 06:23:27 |
LAP4 40KM | 40 | 1:41:10 | 4:59:37 | 17 Nov 08:04:37 |
LAP5 50KM | 50 | 1:47:37 | 6:47:14 | 17 Nov 09:52:14 |
LAP6 60KM | 60 | 2:18:21 | 9:05:35 | 17 Nov 12:10:35 |
LAP7 70KM | 70 | 1:20:40 | 10:26:15 | 17 Nov 13:31:15 |
LAP8 80KM | 80 | 1:48:29 | 12:14:44 | 17 Nov 15:19:44 |
LAP9 90KM | 90 | 2:04:43 | 14:19:27 | 17 Nov 17:24:27 |
LAP10 100KM | 100 | 1:29:32 | 15:48:59 | 17 Nov 18:53:59 |
Remark
* Unofficial Result
* Unofficial Result