BIB : 1106
มาลี รัตนโกสุมภ์
Female 49 yrs. | Distance
KORAT 100
Start Time
17 Nov 24 | 03:05:00
Total Race Time
15:34:38
Status
10 Lap(s).
Overall Rank
48
Gender Rank
7
LAP | Distance (Km.) | Split Time | Race Time | Time of Day |
---|---|---|---|---|
START | 0 | - | - | 17 Nov 03:02:32 |
LAP1 10KM | 10 | 1:08:26 | 1:05:58 | 17 Nov 04:10:58 |
LAP2 20KM | 20 | 1:07:41 | 2:13:39 | 17 Nov 05:18:39 |
LAP3 30KM | 30 | 1:09:55 | 3:23:34 | 17 Nov 06:28:34 |
LAP4 40KM | 40 | 1:09:28 | 4:33:02 | 17 Nov 07:38:02 |
LAP5 50KM | 50 | 1:20:27 | 5:53:29 | 17 Nov 08:58:29 |
LAP6 60KM | 60 | 1:48:12 | 7:41:41 | 17 Nov 10:46:41 |
LAP7 70KM | 70 | 1:58:55 | 9:40:36 | 17 Nov 12:45:36 |
LAP8 80KM | 80 | 1:57:30 | 11:38:06 | 17 Nov 14:43:06 |
LAP9 90KM | 90 | 1:57:27 | 13:35:33 | 17 Nov 16:40:33 |
LAP10 100KM | 100 | 1:59:05 | 15:34:38 | 17 Nov 18:39:38 |
Remark
* Unofficial Result
* Unofficial Result