BIB : 1120
VORAPUCK SUWANDEE
Male 54 yrs. | Distance
KORAT 100
Start Time
17 Nov 24 | 03:05:00
Total Race Time
17:01:40
Status
10 Lap(s).
Overall Rank
76
Gender Rank
63
LAP | Distance (Km.) | Split Time | Race Time | Time of Day |
---|---|---|---|---|
START | 0 | - | - | 17 Nov 03:02:32 |
LAP1 10KM | 10 | 1:19:51 | 1:17:23 | 17 Nov 04:22:23 |
LAP2 20KM | 20 | 1:21:56 | 2:39:19 | 17 Nov 05:44:19 |
LAP3 30KM | 30 | 1:31:38 | 4:10:57 | 17 Nov 07:15:57 |
LAP4 40KM | 40 | 1:37:08 | 5:48:05 | 17 Nov 08:53:05 |
LAP5 50KM | 50 | 1:46:33 | 7:34:38 | 17 Nov 10:39:38 |
LAP6 60KM | 60 | 1:53:08 | 9:27:46 | 17 Nov 12:32:46 |
LAP7 70KM | 70 | 1:50:18 | 11:18:04 | 17 Nov 14:23:04 |
LAP8 80KM | 80 | 1:56:51 | 13:14:55 | 17 Nov 16:19:55 |
LAP9 90KM | 90 | 1:53:59 | 15:08:54 | 17 Nov 18:13:54 |
LAP10 100KM | 100 | 1:52:46 | 17:01:40 | 17 Nov 20:06:40 |
Remark
* Unofficial Result
* Unofficial Result