BIB : 1127
มนชัย ชอบธรรม
Male 52 yrs. | Distance
KORAT 100
Start Time
17 Nov 24 | 03:05:00
Total Race Time
16:05:57
Status
10 Lap(s).
Overall Rank
59
Gender Rank
51
LAP | Distance (Km.) | Split Time | Race Time | Time of Day |
---|---|---|---|---|
START | 0 | - | - | 17 Nov 03:02:32 |
LAP1 10KM | 10 | 1:18:05 | 1:15:37 | 17 Nov 04:20:37 |
LAP2 20KM | 20 | 1:13:16 | 2:28:53 | 17 Nov 05:33:53 |
LAP3 30KM | 30 | 1:19:50 | 3:48:43 | 17 Nov 06:53:43 |
LAP4 40KM | 40 | 1:24:49 | 5:13:32 | 17 Nov 08:18:32 |
LAP5 50KM | 50 | 1:39:44 | 6:53:16 | 17 Nov 09:58:16 |
LAP6 60KM | 60 | 1:52:08 | 8:45:24 | 17 Nov 11:50:24 |
LAP7 70KM | 70 | 1:46:21 | 10:31:45 | 17 Nov 13:36:45 |
LAP8 80KM | 80 | 1:51:07 | 12:22:52 | 17 Nov 15:27:52 |
LAP9 90KM | 90 | 1:45:32 | 14:08:24 | 17 Nov 17:13:24 |
LAP10 100KM | 100 | 1:57:33 | 16:05:57 | 17 Nov 19:10:57 |
Remark
* Unofficial Result
* Unofficial Result