BIB : 1128
PATHOMPONG POOPROMPEN
Male 40 yrs. | Distance
KORAT 100
Start Time
17 Nov 24 | 03:05:00
Total Race Time
14:05:19
Status
10 Lap(s).
Overall Rank
31
Gender Rank
27
LAP | Distance (Km.) | Split Time | Race Time | Time of Day |
---|---|---|---|---|
START | 0 | - | - | 17 Nov 03:02:32 |
LAP1 10KM | 10 | 1:07:18 | 1:04:50 | 17 Nov 04:09:50 |
LAP2 20KM | 20 | 1:09:43 | 2:14:33 | 17 Nov 05:19:33 |
LAP3 30KM | 30 | 1:13:25 | 3:27:58 | 17 Nov 06:32:58 |
LAP4 40KM | 40 | 1:17:49 | 4:45:47 | 17 Nov 07:50:47 |
LAP5 50KM | 50 | 1:23:41 | 6:09:28 | 17 Nov 09:14:28 |
LAP6 60KM | 60 | 1:31:51 | 7:41:19 | 17 Nov 10:46:19 |
LAP7 70KM | 70 | 1:32:19 | 9:13:38 | 17 Nov 12:18:38 |
LAP8 80KM | 80 | 1:38:18 | 10:51:56 | 17 Nov 13:56:56 |
LAP9 90KM | 90 | 1:29:28 | 12:21:24 | 17 Nov 15:26:24 |
LAP10 100KM | 100 | 1:43:55 | 14:05:19 | 17 Nov 17:10:19 |
Remark
* Unofficial Result
* Unofficial Result