BIB : 1142
CHINOOK J.
Male 50 yrs. | Distance
KORAT 100
Start Time
17 Nov 24 | 03:05:00
Total Race Time
16:16:25
Status
10 Lap(s).
Overall Rank
62
Gender Rank
54
LAP | Distance (Km.) | Split Time | Race Time | Time of Day |
---|---|---|---|---|
START | 0 | - | - | 17 Nov 03:02:32 |
LAP1 10KM | 10 | 1:13:10 | 1:10:42 | 17 Nov 04:15:42 |
LAP2 20KM | 20 | 1:12:01 | 2:22:43 | 17 Nov 05:27:43 |
LAP3 30KM | 30 | 1:25:45 | 3:48:28 | 17 Nov 06:53:28 |
LAP4 40KM | 40 | 1:21:59 | 5:10:27 | 17 Nov 08:15:27 |
LAP5 50KM | 50 | 1:34:29 | 6:44:56 | 17 Nov 09:49:56 |
LAP6 60KM | 60 | 1:54:57 | 8:39:53 | 17 Nov 11:44:53 |
LAP7 70KM | 70 | 1:49:22 | 10:29:15 | 17 Nov 13:34:15 |
LAP8 80KM | 80 | 1:51:00 | 12:20:15 | 17 Nov 15:25:15 |
LAP9 90KM | 90 | 1:56:47 | 14:17:02 | 17 Nov 17:22:02 |
LAP10 100KM | 100 | 1:59:23 | 16:16:25 | 17 Nov 19:21:25 |
Remark
* Unofficial Result
* Unofficial Result