BIB : 1148
MONCHAI TUDSAMALEE
Male 38 yrs. | Distance
KORAT 100
Start Time
17 Nov 24 | 03:05:00
Total Race Time
11:55:28
Status
10 Lap(s).
Overall Rank
13
Gender Rank
11
LAP | Distance (Km.) | Split Time | Race Time | Time of Day |
---|---|---|---|---|
START | 0 | - | - | 17 Nov 03:02:32 |
LAP1 10KM | 10 | 1:08:21 | 1:05:53 | 17 Nov 04:10:53 |
LAP2 20KM | 20 | 1:04:29 | 2:10:22 | 17 Nov 05:15:22 |
LAP3 30KM | 30 | 1:04:38 | 3:15:00 | 17 Nov 06:20:00 |
LAP4 40KM | 40 | 1:04:13 | 4:19:13 | 17 Nov 07:24:13 |
LAP5 50KM | 50 | 1:07:12 | 5:26:25 | 17 Nov 08:31:25 |
LAP6 60KM | 60 | 1:13:16 | 6:39:41 | 17 Nov 09:44:41 |
LAP7 70KM | 70 | 1:19:51 | 7:59:32 | 17 Nov 11:04:32 |
LAP8 80KM | 80 | 1:31:09 | 9:30:41 | 17 Nov 12:35:41 |
LAP9 90KM | 90 | 1:10:42 | 10:41:23 | 17 Nov 13:46:23 |
LAP10 100KM | 100 | 1:14:05 | 11:55:28 | 17 Nov 15:00:28 |
Remark
* Unofficial Result
* Unofficial Result