BIB : 1158
THANAYUT POOLSIN
Male 32 yrs. | Distance
KORAT 100
Start Time
17 Nov 24 | 03:05:00
Total Race Time
15:35:24
Status
10 Lap(s).
Overall Rank
49
Gender Rank
42
LAP | Distance (Km.) | Split Time | Race Time | Time of Day |
---|---|---|---|---|
START | 0 | - | - | 17 Nov 03:02:32 |
LAP1 10KM | 10 | 1:13:45 | 1:11:17 | 17 Nov 04:16:17 |
LAP2 20KM | 20 | 1:11:08 | 2:22:25 | 17 Nov 05:27:25 |
LAP3 30KM | 30 | 1:17:09 | 3:39:34 | 17 Nov 06:44:34 |
LAP4 40KM | 40 | 1:23:32 | 5:03:06 | 17 Nov 08:08:06 |
LAP5 50KM | 50 | 1:30:09 | 6:33:15 | 17 Nov 09:38:15 |
LAP6 60KM | 60 | 1:50:38 | 8:23:53 | 17 Nov 11:28:53 |
LAP7 70KM | 70 | 1:45:13 | 10:09:06 | 17 Nov 13:14:06 |
LAP8 80KM | 80 | 1:52:57 | 12:02:03 | 17 Nov 15:07:03 |
LAP9 90KM | 90 | 1:51:32 | 13:53:35 | 17 Nov 16:58:35 |
LAP10 100KM | 100 | 1:41:49 | 15:35:24 | 17 Nov 18:40:24 |
Remark
* Unofficial Result
* Unofficial Result