BIB : 1192
NITI THUAISON
Male 58 yrs. | Distance
KORAT 100
Start Time
17 Nov 24 | 03:05:00
Total Race Time
16:17:41
Status
10 Lap(s).
Overall Rank
65
Gender Rank
56
LAP | Distance (Km.) | Split Time | Race Time | Time of Day |
---|---|---|---|---|
START | 0 | - | - | 17 Nov 03:02:32 |
LAP1 10KM | 10 | 1:10:08 | 1:07:40 | 17 Nov 04:12:40 |
LAP2 20KM | 20 | 1:15:15 | 2:22:55 | 17 Nov 05:27:55 |
LAP3 30KM | 30 | 1:15:40 | 3:38:35 | 17 Nov 06:43:35 |
LAP4 40KM | 40 | 1:22:53 | 5:01:28 | 17 Nov 08:06:28 |
LAP5 50KM | 50 | 1:37:22 | 6:38:50 | 17 Nov 09:43:50 |
LAP6 60KM | 60 | 1:36:11 | 8:15:01 | 17 Nov 11:20:01 |
LAP7 70KM | 70 | 2:00:31 | 10:15:32 | 17 Nov 13:20:32 |
LAP8 80KM | 80 | 1:48:17 | 12:03:49 | 17 Nov 15:08:49 |
LAP9 90KM | 90 | 2:02:33 | 14:06:22 | 17 Nov 17:11:22 |
LAP10 100KM | 100 | 2:11:19 | 16:17:41 | 17 Nov 19:22:41 |
Remark
* Unofficial Result
* Unofficial Result