BIB : 1193
KITTIPAT CHAROENYAI
Male 40 yrs. | Distance
KORAT 100
Start Time
17 Nov 24 | 03:05:00
Total Race Time
13:40:36
Status
10 Lap(s).
Overall Rank
24
Gender Rank
21
LAP | Distance (Km.) | Split Time | Race Time | Time of Day |
---|---|---|---|---|
START | 0 | - | - | 17 Nov 03:02:32 |
LAP1 10KM | 10 | 0:59:50 | 0:57:22 | 17 Nov 04:02:22 |
LAP2 20KM | 20 | 0:56:53 | 1:54:15 | 17 Nov 04:59:15 |
LAP3 30KM | 30 | 1:07:52 | 3:02:07 | 17 Nov 06:07:07 |
LAP4 40KM | 40 | 1:12:36 | 4:14:43 | 17 Nov 07:19:43 |
LAP5 50KM | 50 | 1:20:53 | 5:35:36 | 17 Nov 08:40:36 |
LAP6 60KM | 60 | 1:29:10 | 7:04:46 | 17 Nov 10:09:46 |
LAP7 70KM | 70 | 1:55:17 | 9:00:03 | 17 Nov 12:05:03 |
LAP8 80KM | 80 | 1:34:25 | 10:34:28 | 17 Nov 13:39:28 |
LAP9 90KM | 90 | 1:28:13 | 12:02:41 | 17 Nov 15:07:41 |
LAP10 100KM | 100 | 1:37:55 | 13:40:36 | 17 Nov 16:45:36 |
Remark
* Unofficial Result
* Unofficial Result