BIB : 1208
อรุณ วัจนชีวะกุล
Male 40 yrs. | Distance
KORAT 100
Start Time
17 Nov 24 | 03:05:00
Total Race Time
16:00:33
Status
10 Lap(s).
Overall Rank
57
Gender Rank
49
LAP | Distance (Km.) | Split Time | Race Time | Time of Day |
---|---|---|---|---|
START | 0 | - | - | 17 Nov 03:02:32 |
LAP1 10KM | 10 | 1:21:21 | 1:18:53 | 17 Nov 04:23:53 |
LAP2 20KM | 20 | 1:13:48 | 2:32:41 | 17 Nov 05:37:41 |
LAP3 30KM | 30 | 1:18:17 | 3:50:58 | 17 Nov 06:55:58 |
LAP4 40KM | 40 | 1:20:34 | 5:11:32 | 17 Nov 08:16:32 |
LAP5 50KM | 50 | 1:48:39 | 7:00:11 | 17 Nov 10:05:11 |
LAP6 60KM | 60 | 1:51:06 | 8:51:17 | 17 Nov 11:56:17 |
LAP7 70KM | 70 | 1:32:57 | 10:24:14 | 17 Nov 13:29:14 |
LAP8 80KM | 80 | 1:38:55 | 12:03:09 | 17 Nov 15:08:09 |
LAP9 90KM | 90 | 2:00:38 | 14:03:47 | 17 Nov 17:08:47 |
LAP10 100KM | 100 | 1:56:46 | 16:00:33 | 17 Nov 19:05:33 |
Remark
* Unofficial Result
* Unofficial Result