BIB : 1220
TORPONG MABAMRUNG
Male 51 yrs. | Distance
KORAT 100
Start Time
17 Nov 24 | 03:05:00
Total Race Time
14:50:30
Status
10 Lap(s).
Overall Rank
37
Gender Rank
32
LAP | Distance (Km.) | Split Time | Race Time | Time of Day |
---|---|---|---|---|
START | 0 | - | - | 17 Nov 03:02:32 |
LAP1 10KM | 10 | 1:03:25 | 1:00:57 | 17 Nov 04:05:57 |
LAP2 20KM | 20 | 1:01:44 | 2:02:41 | 17 Nov 05:07:41 |
LAP3 30KM | 30 | 1:08:33 | 3:11:14 | 17 Nov 06:16:14 |
LAP4 40KM | 40 | 1:22:51 | 4:34:05 | 17 Nov 07:39:05 |
LAP5 50KM | 50 | 1:23:35 | 5:57:40 | 17 Nov 09:02:40 |
LAP6 60KM | 60 | 1:35:47 | 7:33:27 | 17 Nov 10:38:27 |
LAP7 70KM | 70 | 1:48:48 | 9:22:15 | 17 Nov 12:27:15 |
LAP8 80KM | 80 | 2:14:44 | 11:36:59 | 17 Nov 14:41:59 |
LAP9 90KM | 90 | 1:33:52 | 13:10:51 | 17 Nov 16:15:51 |
LAP10 100KM | 100 | 1:39:39 | 14:50:30 | 17 Nov 17:55:30 |
Remark
* Unofficial Result
* Unofficial Result