BIB : 7119
PINET DAORUEANG
Male 47 yrs. | Distance
KORAT 70
Start Time
17 Nov 24 | 03:30:00
Total Race Time
7:32:58
Status
7 Lap(s).
Overall Rank
8
Gender Rank
8
LAP | Distance (Km.) | Split Time | Race Time | Time of Day |
---|---|---|---|---|
START | 0 | 0:02:32 | 0:02:32 | 17 Nov 03:32:32 |
LAP1 10KM | 10 | 0:55:45 | 0:58:17 | 17 Nov 04:28:17 |
LAP2 20KM | 20 | 1:02:22 | 2:00:39 | 17 Nov 05:30:39 |
LAP3 30KM | 30 | 1:03:31 | 3:04:10 | 17 Nov 06:34:10 |
LAP4 40KM | 40 | 1:04:15 | 4:08:25 | 17 Nov 07:38:25 |
LAP5 50KM | 50 | 1:06:32 | 5:14:57 | 17 Nov 08:44:57 |
LAP6 60KM | 60 | 1:13:27 | 6:28:24 | 17 Nov 09:58:24 |
LAP7 70KM | 70 | 1:04:34 | 7:32:58 | 17 Nov 11:02:58 |
Remark
* Unofficial Result
* Unofficial Result