BIB : 7135
ยุพดี กั้วจันทร์
Female 53 yrs. | Distance
KORAT 70
Start Time
17 Nov 24 | 03:30:00
Total Race Time
10:05:00
Status
7 Lap(s).
Overall Rank
20
Gender Rank
3
LAP | Distance (Km.) | Split Time | Race Time | Time of Day |
---|---|---|---|---|
START | 0 | 0:02:32 | 0:02:32 | 17 Nov 03:32:32 |
LAP1 10KM | 10 | 1:08:36 | 1:11:08 | 17 Nov 04:41:08 |
LAP2 20KM | 20 | 1:17:48 | 2:28:56 | 17 Nov 05:58:56 |
LAP3 30KM | 30 | 1:17:40 | 3:46:36 | 17 Nov 07:16:36 |
LAP4 40KM | 40 | 1:22:09 | 5:08:45 | 17 Nov 08:38:45 |
LAP5 50KM | 50 | 1:40:09 | 6:48:54 | 17 Nov 10:18:54 |
LAP6 60KM | 60 | 1:38:39 | 8:27:33 | 17 Nov 11:57:33 |
LAP7 70KM | 70 | 1:37:27 | 10:05:00 | 17 Nov 13:35:00 |
Remark
* Unofficial Result
* Unofficial Result