BIB : 7137
CHINNACHOTE KRATAIRONG
Male 45 yrs. | Distance
KORAT 70
Start Time
17 Nov 24 | 03:30:00
Total Race Time
9:15:39
Status
7 Lap(s).
Overall Rank
19
Gender Rank
17
LAP | Distance (Km.) | Split Time | Race Time | Time of Day |
---|---|---|---|---|
START | 0 | 0:02:32 | 0:02:32 | 17 Nov 03:32:32 |
LAP1 10KM | 10 | 0:58:21 | 1:00:53 | 17 Nov 04:30:53 |
LAP2 20KM | 20 | 1:05:04 | 2:05:57 | 17 Nov 05:35:57 |
LAP3 30KM | 30 | 1:04:33 | 3:10:30 | 17 Nov 06:40:30 |
LAP4 40KM | 40 | 1:13:43 | 4:24:13 | 17 Nov 07:54:13 |
LAP5 50KM | 50 | 1:19:44 | 5:43:57 | 17 Nov 09:13:57 |
LAP6 60KM | 60 | 1:42:25 | 7:26:22 | 17 Nov 10:56:22 |
LAP7 70KM | 70 | 1:49:17 | 9:15:39 | 17 Nov 12:45:39 |
Remark
* Unofficial Result
* Unofficial Result