BIB : T1
สายตี้รัน
Male 00 yrs. | Distance
KORAT 100 Trio
Start Time
17 Nov 24 | 04:00:00
Total Race Time
12:26:41
Status
10 Lap(s).
Overall Rank
4
Gender Rank
4
LAP | Distance (Km.) | Split Time | Race Time | Time of Day |
---|---|---|---|---|
START | 0 | 0:02:32 | 0:02:32 | 17 Nov 04:02:32 |
LAP1 10KM | 10 | 0:57:19 | 0:59:51 | 17 Nov 04:59:51 |
LAP2 20KM | 20 | 1:03:51 | 2:03:42 | 17 Nov 06:03:42 |
LAP3 30KM | 30 | 1:17:38 | 3:21:20 | 17 Nov 07:21:20 |
LAP4 40KM | 40 | 1:06:09 | 4:27:29 | 17 Nov 08:27:29 |
LAP5 50KM | 50 | 1:09:56 | 5:37:25 | 17 Nov 09:37:25 |
LAP6 60KM | 60 | 1:23:11 | 7:00:36 | 17 Nov 11:00:36 |
LAP7 70KM | 70 | 1:17:49 | 8:18:25 | 17 Nov 12:18:25 |
LAP8 80KM | 80 | 1:18:54 | 9:37:19 | 17 Nov 13:37:19 |
LAP9 90KM | 90 | 1:25:19 | 11:02:38 | 17 Nov 15:02:38 |
LAP10 100KM | 100 | 1:24:03 | 12:26:41 | 17 Nov 16:26:41 |
Remark
* Unofficial Result
* Unofficial Result