BIB : T2
DARKSIDE PROJECT
Male 00 yrs. | Distance
KORAT 100 Trio
Start Time
17 Nov 24 | 04:00:00
Total Race Time
9:35:09
Status
10 Lap(s).
Overall Rank
2
Gender Rank
2
LAP | Distance (Km.) | Split Time | Race Time | Time of Day |
---|---|---|---|---|
START | 0 | 0:02:32 | 0:02:32 | 17 Nov 04:02:32 |
LAP1 10KM | 10 | 0:45:38 | 0:48:10 | 17 Nov 04:48:10 |
LAP2 20KM | 20 | 0:54:01 | 1:42:11 | 17 Nov 05:42:11 |
LAP3 30KM | 30 | 1:02:16 | 2:44:27 | 17 Nov 06:44:27 |
LAP4 40KM | 40 | 0:48:29 | 3:32:56 | 17 Nov 07:32:56 |
LAP5 50KM | 50 | 0:53:39 | 4:26:35 | 17 Nov 08:26:35 |
LAP6 60KM | 60 | 1:01:05 | 5:27:40 | 17 Nov 09:27:40 |
LAP7 70KM | 70 | 0:54:58 | 6:22:38 | 17 Nov 10:22:38 |
LAP8 80KM | 80 | 0:56:10 | 7:18:48 | 17 Nov 11:18:48 |
LAP9 90KM | 90 | 1:16:49 | 8:35:37 | 17 Nov 12:35:37 |
LAP10 100KM | 100 | 0:59:32 | 9:35:09 | 17 Nov 13:35:09 |
Remark
* Unofficial Result
* Unofficial Result