BIB : T3
DARKSIDE PROJECT
Male 27 yrs. | Distance
KORAT 100 Trio
Start Time
17 Nov 24 | 04:00:00
Total Race Time
11:41:58
Status
10 Lap(s).
Overall Rank
3
Gender Rank
3
LAP | Distance (Km.) | Split Time | Race Time | Time of Day |
---|---|---|---|---|
START | 0 | 0:02:32 | 0:02:32 | 17 Nov 04:02:32 |
LAP1 10KM | 10 | 0:52:56 | 0:55:28 | 17 Nov 04:55:28 |
LAP2 20KM | 20 | 1:06:21 | 2:01:49 | 17 Nov 06:01:49 |
LAP3 30KM | 30 | 1:07:18 | 3:09:07 | 17 Nov 07:09:07 |
LAP4 40KM | 40 | 0:59:17 | 4:08:24 | 17 Nov 08:08:24 |
LAP5 50KM | 50 | 1:11:18 | 5:19:42 | 17 Nov 09:19:42 |
LAP6 60KM | 60 | 1:19:15 | 6:38:57 | 17 Nov 10:38:57 |
LAP7 70KM | 70 | 1:08:09 | 7:47:06 | 17 Nov 11:47:06 |
LAP8 80KM | 80 | 1:15:21 | 9:02:27 | 17 Nov 13:02:27 |
LAP9 90KM | 90 | 1:15:20 | 10:17:47 | 17 Nov 14:17:47 |
LAP10 100KM | 100 | 1:24:11 | 11:41:58 | 17 Nov 15:41:58 |
Remark
* Unofficial Result
* Unofficial Result